The Math Club at Narayani Model Secondary School is designed to make mathematics engaging, practical, and enjoyable for students. It organizes activities such as math games, puzzles, quizzes, and problem-solving competitions to enhance analytical and logical thinking. The club fosters a love for mathematics by encouraging teamwork, creativity, and critical reasoning. Through interactive sessions and real-life applications, students not only strengthen their math skills but also gain confidence and a deeper appreciation for the subject.
Club Members
| S.N | Position | Name | Class | Section |
|---|---|---|---|---|
| 1 | PRESIDENT | SUYOG DEVKOTA | 10 | A |
| 2 | VICE PRESIDENT | DEEPA KOIRALA | 10 | A |
| 3 | SECRATORY | ANKIT SINGH | 10 | A |
| 4 | TREASURER | ANAMIKA KUMARI YADAV | 10 | A |
| 5 | MEMBER | NIRU KUMARI SAH | 9 | E |
| 6 | MEMBER | ARJUN UPADHYA | 9 | A |
| 7 | MEMBER | KRISTINA LAMICHHANE | 10 | D |
| 8 | MEMBER | AAKRITI UPADHYA | 9 | A |
| 9 | MEMBER | DIBYA KHANAL | 9 | A |
| 10 | MEMBER | SAMBRIDDHI POUDEL | 7 | A |
| 11 | MEMBER | SACHIN KUMAR YADAV | 9 | H |
| 12 | MEMBER | BIBEK PRASAD CHAURASIYA | 9 | H |
| 13 | MEMBER | GRISHMA TIWARI | 9 | C |
| 14 | MEMBER | PERINA THAPAMAGAR | 9 | C |
| 15 | MEMBER | AARON GHIMIRE | 10 | C |
| 16 | MEMBER | AASHUTOSH KOIRALA | 10 | B |
| 17 | MEMBER | PARI K C | 8 | A |
| 18 | MEMBER | SUNIDHI BHANDARI | ||
| 19 | MEMBER | RASHMI SHRESTHA | 8 | A |
| 20 | MEMBER | ARBIN BARAL | 6 | F |































